Results: 2010 Race #1 May 22-23
RACE GROUP #1: SM,SN,STU - SATURDAY CLASS RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STU | 27 | Ray Huffmaster | Rochester Hills | Mazda RX-7 | 10 | 1:25.879 | Huffmaster Security, Hoosier |
| 2 | 1 | SM | 11 | Jeffery Grabowski | White Lake | Mazda Miata | 10 | 1:26.296 | |
| 3 | 2 | SM | 8 | Seth Rowley | Bay City | Mazda Miata | 10 | 1:26.380 | Rowleys Wholesale |
| 4 | 3 | SM | 14 | Alan Faitel | West Bloomfield | Mazda Miata | 10 | 1:26.113 | |
| 5 | 4 | SM | 4 | Randy Shaw | Bloomfield Hills | Mazda Miata | 10 | 1:26.231 | Auto Europe |
| 6 | 1 | SN | 18 | David Houser | Centerline | Plymouth Neon | 10 | 1:27.504 | Latch-Key Kids Motorsports |
| 7 | 5 | SM | 88 | Eric Lesher | Holly | Mazda Miata | 10 | 1:26.943 | Discount Tire Fenton |
| 8 | 6 | SM | 9 | Michael Novak | Highland | Mazda Miata | 10 | 1:27.377 | Auto Europe |
| 9 | 2 | SN | 75 | David Campbell | Waterford | Dodge Neon | 10 | 1:29.597 | DMC Plumbing |
| 10 | 2 | STU | 46 | Steve Djelebian | Amherstberg | Mazda RX-7 | 10 | 1:30.749 | |
| 11 | 7 | SM | 21 | Alex Piku | Grosse Pointe | Mazda Miata | 10 | 1:30.660 | |
| 12 | 3 | SN | 41 | Rick Schoonover | Waterford | Dodge Neon | 10 | 1:30.432 | BestVacationRentalHomes.com |
| 13 | 4 | SN | 72 | Eric Mozer | Rochester | Dodge Neon | 10 | 1:29.865 | Race Rochester Indoor Karts |
| 14 | 5 | SN | 42 | Chris Benfant | Waterford | Dodge Neon | 10 | 1:29.120 | DMC Plumbing |
| 15 | 8 | SM | 1 | Joe Riera | Romeo | Mazda Miata | 10 | 1:31.070 | |
| 16 | 9 | SM | 2 | Liz Hammond | Mazda Miata | 10 | 1:31.112 | ||
| 17 | 10 | SM | 20 | Jon Yanca | Saline | Mazda Miata | 10 | 1:31.247 | |
| 18 | 11 | SM | 7 | Jeff Smith | Saline | Mazda Miata | 10 | 1:32.374 | my kids college fund shh…. |
| 19 | 12 | SM | 91 | Jay Diehl | Fenton | Mazda Miata | 10 | 1:33.027 | |
| 20 | 13 | SM | 13 | Mike Reish | Lansing | Mazda Miata | 4 | 1:40.442 |
RACE GROUP #1: SM,SN,STU - SUNDAY CLASS RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 11 | Jeffery Grabowski | White Lake | Mazda Miata | 10 | 1:19.748 | |
| 2 | 2 | SM | 14 | Alan Faitel | West Bloomfield | Mazda Miata | 10 | 1:19.776 | |
| 3 | 3 | SM | 4 | Randy Shaw | Bloomfield Hills | Mazda Miata | 10 | 1:19.166 | Auto Europe |
| 4 | 4 | SM | 9 | Michael Novak | Highland | Mazda Miata | 10 | 1:20.418 | Auto Europe |
| 5 | 5 | SM | 8 | Seth Rowley | Bay City | Mazda Miata | 10 | 1:19.730 | Rowleys Wholesale |
| 6 | 1 | SN | 18 | David Houser | Centerline | Plymouth Neon | 10 | 1:21.747 | Latch-Key Kids Motorsports |
| 7 | 1 | STU | 46 | Steve Djelebian | Amherstberg | Mazda RX-7 | 10 | 1:20.346 | |
| 8 | 2 | SN | 75 | David Campbell | Waterford | Dodge Neon | 10 | 1:24.809 | DMC Plumbing |
| 9 | 6 | SM | 21 | Alex Piku | Grosse Pointe | Mazda Miata | 10 | 1:23.560 | |
| 10 | 7 | SM | 1 | Joe Riera | Romeo | Mazda Miata | 10 | 1:22.771 | |
| 11 | 3 | SN | 41 | Rick Schoonover | Waterford | Dodge Neon | 10 | 1:24.105 | BestVacationRentalHomes.com |
| 12 | 4 | SN | 42 | Chris Benfant | Waterford | Dodge Neon | 10 | 1:24.611 | DMC Plumbing |
| 13 | 8 | SM | 2 | Liz Hammond | Mazda Miata | 10 | 1:24.530 | ||
| 14 | 5 | SN | 72 | Eric Mozer | Rochester | Dodge Neon | 10 | 1:23.795 | Race Rochester Indoor Karts |
| 15 | 9 | SM | 20 | Jon Yanca | Saline | Mazda Miata | 10 | 1:22.206 | |
| 16 | 10 | SM | 7 | Jeff Smith | Saline | Mazda Miata | 10 | 1:26.063 | my kids college fund shh…. |
| 17 | 11 | SM | 91 | Jay Diehl | Fenton | Mazda Miata | 10 | 1:25.648 | |
| 18 | 12 | SM | 13 | Mike Reish | Lansing | Mazda Miata | 9 | 1:28.859 | |
| 19 | 13 | SM | 88 | Eric Lesher | Holly | Mazda Miata | 7 | 1:21.529 | Discount Tire Fenton |
| 2 | STU | 27 | Ray Huffmaster | Rochester Hills | Mazda RX-7 | Huffmaster Security, Hoosier |
RACE GROUP #1: SM,SN,STU - FEATURE RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 4 | Randy Shaw | Bloomfield Hills | Mazda Miata | 12 | 1:19.991 | Auto Europe |
| 2 | 2 | SM | 8 | Seth Rowley | Bay City | Mazda Miata | 12 | 1:19.994 | Rowleys Wholesale |
| 3 | 3 | SM | 11 | Jeffery Grabowski | White Lake | Mazda Miata | 12 | 1:20.061 | |
| 4 | 1 | STU | 46 | Steve Djelebian | Amherstberg | Mazda RX-7 | 12 | 1:19.851 | |
| 5 | 4 | SM | 9 | Michael Novak | Highland | Mazda Miata | 12 | 1:20.151 | Auto Europe |
| 6 | 5 | SM | 14 | Alan Faitel | West Bloomfield | Mazda Miata | 12 | 1:20.285 | |
| 7 | 6 | SM | 88 | Eric Lesher | Holly | Mazda Miata | 12 | 1:21.434 | Discount Tire Fenton |
| 8 | 7 | SM | 20 | Jon Yanca | Saline | Mazda Miata | 12 | 1:22.400 | |
| 9 | 8 | SM | 1 | Joe Riera | Romeo | Mazda Miata | 12 | 1:22.184 | |
| 10 | 9 | SM | 21 | Alex Piku | Grosse Pointe | Mazda Miata | 12 | 1:22.461 | |
| 11 | 1 | SN | 72 | Eric Mozer | Rochester | Dodge Neon | 12 | 1:24.642 | Race Rochester Indoor Karts |
| 12 | 2 | SN | 75 | David Campbell | Waterford | Dodge Neon | 12 | 1:24.463 | DMC Plumbing |
| 13 | 3 | SN | 41 | Rick Schoonover | Waterford | Dodge Neon | 12 | 1:24.548 | BestVacationRentalHomes.com |
| 14 | 4 | SN | 42 | Chris Benfant | Waterford | Dodge Neon | 12 | 1:24.666 | DMC Plumbing |
| 15 | 10 | SM | 7 | Jeff Smith | Saline | Mazda Miata | 12 | 1:24.885 | my kids college fund shh…. |
| 16 | 11 | SM | 13 | Mike Reish | Lansing | Mazda Miata | 11 | 1:26.109 | |
| 17 | 12 | SM | 91 | Jay Diehl | Fenton | Mazda Miata | 11 | 1:26.516 | |
| 18 | 13 | SM | 2 | Liz Hammond | Mazda Miata | 11 | 1:23.062 | ||
| 5 | SN | 18 | David Houser | Centerline | Plymouth Neon | Latch-Key Kids Motorsports | |||
| 2 | STU | 27 | Ray Huffmaster | Rochester Hills | Mazda RX-7 | Huffmaster Security, Hoosier |
RACE GROUP #3 - SATURDAY CLASS RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | 7 | Bruce Wentzel | Milford | Mazda RX-7 | 10 | 1:16.769 | RJS Safety.Hoosier,NAPA |
| 2 | 1 | FP | 31 | John Bartholme | Clarkston | Mazda Miata | 10 | 1:16.862 | Mazda Miata |
| 3 | 1 | GTL | 6 | Mike Patterson | London | Mazda GLC | 10 | 1:17.011 | Mazda GLC |
| 4 | 1 | ITA | 98 | Alex Pegagani | BMW 325 | 10 | 1:17.726 | ||
| 5 | 2 | EP | 4 | Randy Shaw | Bloomfield | Mazda Miata | 10 | 1:18.238 | |
| 6 | 2 | FP | 32 | Rich Johnson | Rochester Hills | Triumph Spifire | 10 | 1:20.729 | Triumph Spifire |
| 7 | 2 | ITA | 53 | Tim Wade | Dearborn Heights | Honda CRX | 10 | 1:20.078 | Honda CRX |
| 8 | 3 | ITA | 47 | Isaac Preston | Morton Grove | Honda Civic CRX Si | 10 | 1:22.407 | Honda Civic CRX Si |
| 9 | 1 | SRF | 17 | Dave Vestrand | Oakland | Sport Renault | 10 | 1:24.409 | Sport Renault |
| 10 | 4 | ITA | 41 | Rick Schoonover | Waterford | Dodge Neon | 10 | 1:25.616 | Dodge Neon |
| 11 | 1 | IT7 | 17 | Andrew Surratt | Mazda RX-7 | 10 | 1:25.230 | ||
| 12 | 5 | ITA | 75 | David Campbell | Dodge Neon | 9 | 1:25.166 | ||
| 13 | 3 | FP | 14 | Steve Ives | Durand | Mazda Miata | 9 | 1:25.571 | Mazda Miata |
| 14 | 6 | ITA | 33 | Robert Spencer | Dearborn | Nissan 240SX | 1 | 1:26.418 | Nissan 240SX |
RACE GROUP #3 - SUNDAY CLASS RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | 7 | Bruce Wentzel | Milford | Mazda RX-7 | 10 | 1:17.276 | RJS Safety.Hoosier,NAPA |
| 2 | 1 | ITA | 98 | Alex Pegagani | BMW 325 | 10 | 1:18.261 | ||
| 3 | 2 | EP | 4 | Randy Shaw | Bloomfield | Mazda Miata | 10 | 1:18.999 | |
| 4 | 2 | ITA | 33 | Robert Spencer | Dearborn | Nissan 240SX | 10 | 1:20.153 | Nissan 240SX |
| 5 | 3 | ITA | 53 | Tim Wade | Dearborn Heights | Honda CRX | 10 | 1:20.572 | Honda CRX |
| 6 | 4 | ITA | 47 | Isaac Preston | Morton Grove | Honda Civic CRX Si | 10 | 1:21.009 | Honda Civic CRX Si |
| 7 | 5 | ITA | 8 | Seth Rowley | Bay City | Mazda Miata | 10 | 1:19.828 | Mazda Miata |
| 8 | 1 | IT7 | 17 | Andrew Surratt | Mazda RX-7 | 10 | 1:22.319 | ||
| 9 | 6 | ITA | 41 | Rick Schoonover | Waterford | Dodge Neon | 10 | 1:25.791 | Dodge Neon |
| 10 | 1 | FP | 14 | Steve Ives | Durand | Mazda Miata | 9 | 1:28.238 | Mazda Miata |
| 11 | 7 | ITA | 75 | David Campbell | Dodge Neon | 9 | 1:26.578 | ||
| 1 | GTL | 6 | Mike Patterson | London | Mazda GLC | 4 | 1:16.344 | Mazda GLC | |
| 1 | SRF | 17 | Dave Vestrand | Oakland | Sport Renault | 4 | 1:23.609 | Sport Renault | |
| 2 | FP | 32 | Rich Johnson | Rochester Hills | Triumph Spifire | 2 | 1:28.264 | Triumph Spifire | |
| 3 | FP | 31 | John Bartholme | Clarkston | Mazda Miata | 1 | 1:22.067 | Mazda Miata |
RACE GROUP #3 - FEATURE RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITA | 98 | Alex Pegagani | BMW 325 | 12 | 1:18.491 | ||
| 2 | 1 | EP | 4 | Randy Shaw | Bloomfield | Mazda Miata | 12 | 1:18.931 | |
| 3 | 2 | EP | 7 | Bruce Wentzel | Milford | Mazda RX-7 | 12 | 1:18.441 | RJS Safety.Hoosier,NAPA |
| 4 | 2 | ITA | 8 | Seth Rowley | Bay City | Mazda Miata | 12 | 1:20.461 | Mazda Miata |
| 5 | 3 | ITA | 53 | Tim Wade | Dearborn Heights | Honda CRX | 12 | 1:21.289 | Honda CRX |
| 6 | 1 | FP | 32 | Rich Johnson | Rochester Hills | Triumph Spifire | 12 | 1:20.870 | Triumph Spifire |
| 7 | 1 | IT7 | 17 | Andrew Surratt | Mazda RX-7 | 12 | 1:22.466 | ||
| 8 | 4 | ITA | 33 | Graham Hill | Dearborn | Nissan 240SX | 12 | 1:22.114 | Nissan 240SX |
| 9 | 5 | ITA | 47 | Isaac Preston | Morton Grove | Honda Civic CRX Si | 12 | 1:22.052 | Honda Civic CRX Si |
| 10 | 6 | ITA | 1 | Joe Riera | Romeo | Mazda Miata | 12 | 1:22.164 | Mazda Miata |
| 11 | 2 | FP | 14 | Steve Ives | Durand | Mazda Miata | 12 | 1:21.933 | Mazda Miata |
| 12 | 7 | ITA | 75 | David Campbell | Dodge Neon | 12 | 1:24.871 | ||
| 13 | 8 | ITA | 41 | Rick Schoonover | Waterford | Dodge Neon | 11 | 1:26.217 | Dodge Neon |
| 14 | 1 | SRF | 1 | Dave Vestrand | Oakland | Sport Renault | 10 | 1:25.052 | Sport Renault |
| 3 | FP | 31 | John Bartholme | Clarkston | Mazda Miata | Mazda Miata | |||
| 1 | GTL | 6 | Mike Patterson | London | Mazda GLC | Mazda GLC |
RACE GROUP #4: GT1-2,ITE,T1-2,AS - SATURDAY CLASS RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITE | 84 | James Bambard | Lake Orion | Corvette | 10 | 1:15.455 | The Auction Block |
| 2 | 2 | ITE | 13 | Todd Lincoln | Brighton | Ford Mustang | 10 | 1:17.051 | Jack Demmer Ford |
| 3 | 1 | GT1 | 46 | Bob Pierson | Novi | Chevrolet Beretta | 10 | 1:14.687 | Pierson Racing |
| 4 | 2 | GT1 | 6 | Bob Hofmann | St Clair Shores | Olds Cutlass | 10 | 1:15.074 | B.C. Motorsports |
| 5 | 3 | GT1 | 42 | Arndt Weierstahl | Grand Blanc | Porsche 911 RSR | 10 | 1:15.517 | |
| 6 | 1 | AS | 15 | Steve Hynes | Whitelake | 10 | 1:18.103 | Heat treating Services | |
| 7 | 2 | AS | 69 | Kristian Smith | Brighton | Ford Mustang | 10 | 1:19.503 | Scott Hanson |
| 8 | 3 | ITE | 65 | Erik Sjoblom | Clinton Twp | Ford Mustang | 10 | 1:19.853 | |
| 9 | 1 | STO | 86 | Tony Mac | Troy | BMW M3 | 10 | 1:16.451 | Team SMP |
| 10 | 1 | GT2 | 55 | Clem Weierstahl | Porsche 911 | 9 | 1:26.361 | ||
| 11 | 3 | AS | 17 | Bob Robinson | Windsor | Camaro | 8 | 1:22.707 | Windsor Life Magazine |
| 4 | AS | 10 | John Grembowski | Pontiac | Trans-AM | 4 | 1:19.617 | Mich Landscape Lighting | |
| 5 | AS | 6 | Tyler Williams | Camaro | 2 | 1:21.127 | |||
| 4 | ITE | 62 | Kip Wasenko | Commerce Township | Corvette | 1 | 1:38.060 | Southern Motors AMCO |
RACE GROUP #4: GT1-2,ITE,T1-2,AS - SUNDAY CLASS RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT1 | 6 | Bob Hofmann | St Clair Shores | Olds Cutlass | 10 | 1:15.441 | B.C. Motorsports |
| 2 | 2 | GT1 | 42 | Arndt Weierstahl | Grand Blanc | Porsche 911 RSR | 10 | 1:16.019 | |
| 3 | 1 | ITE | 84 | James Bambard | Lake Orion | Corvette | 10 | 1:16.529 | The Auction Block |
| 4 | 1 | STO | 86 | Tony Mac | Troy | BMW M3 | 10 | 1:16.843 | Team SMP |
| 5 | 2 | ITE | 65 | Erik Sjoblom | Clinton Twp | Ford Mustang | 10 | 1:19.701 | |
| 6 | 1 | AS | 17 | Bob Robinson | Windsor | Camaro | 10 | 1:21.689 | Windsor Life Magazine |
| 7 | 1 | GT2 | 55 | Clem Weierstahl | Porsche 911 | 9 | 1:25.685 | ||
| 8 | 3 | GT1 | 46 | Bob Pierson | Novi | Chevrolet Beretta | 8 | 1:15.681 | Pierson Racing |
| 2 | AS | 69 | Kristian Smith | Brighton | Ford Mustang | Scott Hanson | |||
| 3 | ITE | 13 | Todd Lincoln | Brighton | Ford Mustang | Jack Demmer Ford | |||
| 4 | ITE | 62 | Kip Wasenko | Commerce Township | Corvette | Southern Motors AMCO | |||
| 3 | AS | 6 | Tyler Williams | Camaro | 10 | 10:18.475 | |||
| 4 | AS | 10 | John Grembowski | Pontiac | Trans-AM | 10 | 10:18.584 | Mich Landscape Lighting | |
| 5 | AS | 15 | Steve Hynes | Whitelake | Ford Mustang | 5 | 1:19.642 | Heat treating Services |
RACE GROUP #4: GT1-2,ITE,T1-2,AS - FEATURE RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT1 | 6 | Bob Hofmann | St Clair Shores | Olds Cutlass | 12 | 1:13.733 | B.C. Motorsports |
| 2 | 1 | ITE | 84 | James Bambard | Lake Orion | Corvette | 12 | 1:15.874 | The Auction Block |
| 3 | 1 | STO | 86 | Tony Mac | Troy | BMW M3 | 12 | 1:16.396 | Team SMP |
| 4 | 2 | ITE | 13 | Todd Lincoln | Brighton | Ford Mustang | 12 | 1:16.803 | Jack Demmer Ford |
| 5 | 1 | AS | 10 | John Grembowski | Pontiac | Trans-AM | 12 | 1:19.693 | Mich Landscape Lighting |
| 6 | 3 | ITE | 65 | Erik Sjoblom | Clinton Twp | Ford Mustang | 12 | 1:19.956 | |
| 7 | 2 | AS | 17 | Bob Robinson | Windsor | Camaro | 12 | 1:20.731 | Windsor Life Magazine |
| 8 | 3 | AS | 6 | Tyler Williams | Camaro | 6 | 1:17.980 | ||
| 4 | ITE | 62 | Kip Wasenko | Commerce Township | Corvette | 1 | 1:42.374 | Southern Motors AMCO | |
| 4 | AS | 15 | Steve Hynes | Whitelake | Ford Mustang | Heat treating Services | |||
| 5 | AS | 69 | Kristian Smith | Brighton | Ford Mustang | Scott Hanson | |||
| 2 | GT1 | 42 | Arndt Weierstahl | Grand Blanc | Porsche 911 RSR | ||||
| 3 | GT1 | 46 | Bob Pierson | Novi | Chevrolet Beretta | Pierson Racing | |||
| 1 | GT2 | 55 | Clem Weierstahl | Porsche 911 |
RACE GROUP #5 - SATURDAY CLASS RACE
(coming soon)RACE GROUP #5 - SUNDAY CLASS RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 27 | Ray Huffmaster | Rochester Hills | Mazda RX-7 | 10 | 1:17.776 | Huffmaster Security, Hoosier |
| 2 | 2 | ITS | 4 | Randy Shaw | Mazda Miata | 10 | 1:18.693 | ||
| 3 | 3 | ITS | 46 | Steve Djelebian | Amherstberg | Mazda RX-7 | 10 | 1:19.210 | |
| 4 | 4 | ITS | 43 | Christian Cook | Porsche 944 | 10 | 1:20.195 | ||
| 5 | 1 | ITB | 55 | Chris Marsh | Livonia | Porsche 924 | 10 | 1:21.866 | 4m Industries/Pub Racing |
| 6 | 5 | ITS | 35 | Gregory Steen | Porsche 944 | 10 | 1:20.349 | ||
| 7 | 2 | ITB | 83 | Kenny Leonard | Portage | Honda CRX | 10 | 1:22.305 | |
| 8 | 3 | ITB | 73 | Kimberly Cordier | Clinton Twp | Ford Mustang | 10 | 1:23.849 | |
| 9 | 4 | ITB | 47 | Dave Cordier | St Clair | Ford Mustang | 10 | 1:23.457 | |
| 10 | 1 | ITC | 90 | Steve Steeb | Saline | Plymouth Arrow | 10 | 1:23.074 | Steve Steeb Service |
| 11 | 5 | ITB | 88 | Bob Hagemann Jr | Flint | Ford Mustang | 10 | 1:24.510 | Rigged_Out.com, wigle.net |
| 12 | 6 | ITB | 33 | Franz Lieder | Davisburg | Pontiac Fiero | 10 | 1:25.004 | Engines by JB, Wondercat Racing |
| 13 | 7 | ITB | 0 | Thomas Forst | Ortonville | Ford Mustang | 10 | 1:25.237 | |
| 14 | 6 | ITS | 2 | Liz Hammond | Mazda Miata | 10 | 1:24.315 | ||
| 15 | 8 | ITB | 49 | Bill Writt | Woodstock | Ford Mustang | 9 | 1:27.040 | |
| 16 | 9 | ITB | 77 | Merritt Scott Collins | RoyalOak | Porsche 924 | 9 | 1:26.914 | Pub Racing/4M Industries/Munks |
| 17 | 7 | ITS | 9 | Kristen Navak | Highland | Mazda Miata | 9 | 1:26.822 | Auto Europe |
| 18 | 10 | ITB | 41 | Sean Conely | Brighton | Chevy Prism | 8 | 1:25.405 | Conely Auto |
| 2 | ITC | 39 | Kris Smith | Brighton | Honda CRX | 3 | 1:21.581 |
RACE GROUP #5 - FEATURE RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 27 | Ray Huffmaster | Rochester Hills | Mazda RX-7 | 12 | 1:17.792 | Huffmaster Security, Hoosier |
| 2 | 2 | ITS | 4 | Randy Shaw | Mazda Miata | 12 | 1:18.655 | ||
| 3 | 3 | ITS | 46 | Steve Djelebian | Amherstberg | Mazda RX-7 | 12 | 1:19.423 | |
| 4 | 4 | ITS | 43 | Christian Cook | Porsche 944 | 12 | 1:20.752 | ||
| 5 | 5 | ITS | 35 | Gregory Steen | Porsche 944 | 12 | 1:21.034 | ||
| 6 | 1 | ITB | 55 | Chris Marsh | Livonia | Porsche 924 | 12 | 1:21.336 | 4m Industries/Pub Racing |
| 7 | 2 | ITB | 47 | Dave Cordier | St Clair | Ford Mustang | 12 | 1:23.096 | |
| 8 | 1 | ITC | 90 | Steve Steeb | Saline | Plymouth Arrow | 12 | 1:22.933 | Steve Steeb Service |
| 9 | 3 | ITB | 88 | Bob Hagemann Jr | Flint | Ford Mustang | 12 | 1:23.371 | Rigged_Out.com, wigle.net |
| 10 | 4 | ITB | 73 | Kimberly Cordier | Clinton Twp | Ford Mustang | 12 | 1:23.461 | |
| 11 | 5 | ITB | 83 | Kenny Leonard | Portage | Honda CRX | 12 | 1:22.904 | |
| 12 | 6 | ITB | 0 | Thomas Forst | Ortonville | Ford Mustang | 12 | 1:24.474 | |
| 13 | 7 | ITB | 41 | Sean Conely | Brighton | Chevy Prism | 12 | 1:24.361 | Conely Auto |
| 14 | 8 | ITB | 33 | Franz Lieder | Davisburg | Pontiac Fiero | 12 | 1:24.519 | Engines by JB, Wondercat Racing |
| 15 | 6 | ITS | 9 | Kristen Navak | Highland | Mazda Miata | 11 | 1:26.920 | Auto Europe |
| 16 | 9 | ITB | 49 | Bill Writt | Woodstock | Ford Mustang | 11 | 1:27.089 | |
| 17 | 10 | ITB | 77 | Merritt Scott Collins | RoyalOak | Porsche 924 | 11 | 1:26.855 | Pub Racing/4M Industries/Munks |
| 18 | 7 | ITS | 2 | Liz Hammond | Mazda Miata | 9 | 1:24.653 | ||
| 2 | ITC | 39 | Kris Smith | Brighton | Honda CRX |
RACE GROUP #6 - SATURDAY CLASS RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DSR | 17 | Jim Lamb | Richmond | Jedi DSR | 10 | 1:09.671 | Jefferson Motor Service |
| 2 | 1 | CFC | 9 | Greg Rempel | Leamington | Reynard SF | 10 | 1:09.531 | Parkdale Store and Service |
| 3 | 2 | CFC | 6 | Bruce MacDonald | Livonia | Reynard SF90 | 10 | 1:09.315 | Hi-Tech Welding |
| 4 | 1 | FC | 14 | Melissa Fergus | VanDiemen RF90 | 10 | 1:09.662 | ||
| 5 | 1 | F500 | 4 | Tom Diehm | Waterford | Red Devil 90/95 | 10 | 1:12.962 | Diehm Dimensions |
| 6 | 1 | FF | 66 | Doug Spencer | Livonia | Citation | 10 | 1:12.299 | Fast Frog Racing |
| 7 | 2 | F500 | 45 | Joe Dunn | Waterford | TR-1 | 10 | 1:14.277 | Rolladium Skating Center/T&R |
| 8 | 3 | F500 | 33 | William Harburn | Lennon | Red Devil | 10 | 1:14.280 | |
| 9 | 1 | FS | 88 | James Smalley | South Lyon | Star Mazda | 10 | 1:15.566 |
RACE GROUP #6 - SUNDAY CLASS RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DSR | 17 | Jim Lamb | Richmond | Jedi DSR | 10 | 1:08.543 | Jefferson Motor Service |
| 2 | 1 | CFC | 9 | Greg Rempel | Leamington | Reynard SF | 10 | 1:08.553 | Parkdale Store and Service |
| 3 | 2 | CFC | 6 | Bruce MacDonald | Livonia | Reynard SF90 | 10 | 1:08.660 | Hi-Tech Welding |
| 4 | 1 | FC | 14 | Melissa Fergus | VanDiemen RF90 | 10 | 1:09.340 | ||
| 5 | 1 | F500 | 4 | Tom Diehm | Waterford | Red Devil 90/95 | 10 | 1:12.328 | Diehm Dimensions |
| 6 | 1 | FS | 88 | James Smalley | South Lyon | Star Mazda | 10 | 1:13.864 | |
| 7 | 2 | F500 | 45 | Joe Dunn | Waterford | TR-1 | 10 | 1:13.863 | Rolladium Skating Center/T&R |
| 8 | 1 | FF | 66 | Doug Spencer | Livonia | Citation | 9 | 1:12.490 | Fast Frog Racing |
| 9 | 3 | F500 | 33 | William Harburn | Lennon | Red Devil | 9 | 1:12.886 |
RACE GROUP #6 - FEATURE RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CFC | 6 | Bruce MacDonald | Livonia | Reynard SF90 | 12 | 1:08.422 | Hi-Tech Welding |
| 2 | 1 | FC | 14 | Melissa Fergus | VanDiemen RF90 | 12 | 1:08.962 | ||
| 3 | 1 | DSR | 17 | Jim Lamb | Richmond | Jedi DSR | 12 | 1:10.159 | Jefferson Motor Service |
| 4 | 1 | F500 | 4 | Tom Diehm | Waterford | Red Devil 90/95 | 12 | 1:12.045 | Diehm Dimensions |
| 5 | 2 | F500 | 33 | William Harburn | Lennon | Red Devil | 12 | 1:03.645 | |
| 6 | 3 | F500 | 45 | Joe Dunn | Waterford | TR-1 | 12 | 1:12.733 | Rolladium Skating Center/T&R |
| 7 | 1 | FS | 88 | James Smalley | South Lyon | Star Mazda | 12 | 1:12.786 | |
| 8 | 1 | FF | 66 | Doug Spencer | Livonia | Citation | 8 | 1:14.496 | Fast Frog Racing |
| 9 | 2 | CFC | 9 | Greg Rempel | Leamington | Reynard SF | 5 | 1:08.971 | Parkdale Store and Service |
RACE GROUP #7 CO-DRIVER - CO-DRIVER RACE
| Pos | PIC | Class | No. | Name | Hometown | Make/Model | Laps | Best Tm | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITE-CO | 13 | Bob Reid | Yellow | Ford Mustang | 10 | 1:19.702 | Jack Demmer Ford |
| 2 | 1 | AS-CO | 15 | Dwain Koscielniak | Ford Mustang | 10 | 1:26.561 | ||
| 3 | 1 | ITB-CO | 41 | Katie Conely | Red | Chevy Prism | 8 | 1:27.607 | Conely Auto |
| 4 | 2 | AS-CO | 17 | Bob Robinson | Blk | Camaro | Windsor Life Magazine | ||
| 5 | 1 | ITA-CO | 33 | Graham Hill | Black | Nissan 240SX | Robert Spencer |