Results: 2010 Race #2 June 5-6
Results of RACE GROUP #1: SM,SN,STU - SATURDAY CLASS RACE
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 4 | Randy Shaw | 1:19.799 | 3 | 10 | Mazda Miata | Bloomfield Hills | Auto Europe |
| 2 | 2 | SM | 14 | Alan Faitel | 1:19.624 | 3 | 10 | Mazda Miata | West Bloomfield | |
| 3 | 3 | SM | 9 | Michael Novak | 1:20.955 | 10 | 10 | Mazda Miata | Highland | Auto Europe |
| 4 | 4 | SM | 11 | Jeffery Grabowski | 1:20.840 | 4 | 10 | Mazda Miata | White Lake | |
| 5 | 5 | SM | 8 | Seth Rowley | 1:20.726 | 4 | 10 | Mazda Miata | Bay City | Rowleys Wholesale |
| 6 | 1 | STU | 27 | Steven Sancricca | 1:20.133 | 5 | 10 | Honda CRX | Grand Blanc | GS Racing |
| 7 | 6 | SM | 66 | Benjamin Schaut | 1:20.389 | 9 | 10 | Mazda Miata | Commerce | SchautSprrdMotorsport.com |
| 8 | 7 | SM | 65 | Edwin Ho | 1:20.296 | 9 | 10 | Mazda Miata | Royal Oak | ehmotorsports.com |
| 9 | 2 | STU | 46 | Steve Djelebian | 1:20.861 | 10 | 10 | Mazda RX-7 | Amherstberg | |
| 10 | 8 | SM | 20 | Jon Yanca | 1:21.719 | 9 | 10 | Mazda Miata | Saline | |
| 11 | 9 | SM | 21 | Alex Piku | 1:21.913 | 9 | 10 | Mazda Miata | Grosse Pointe | |
| 12 | 3 | STU | 00 | Thomas Forst | 1:22.844 | 9 | 10 | Ford Mustang | Ortonville | |
| 13 | 1 | SN | 18 | David Houser | 1:23.633 | 9 | 10 | Plymouth Neon | Centerline | Latch-Key Kids Motorsports |
| 14 | 2 | SN | 75 | David Campbell | 1:24.200 | 4 | 10 | Dodge Neon | Waterford | DMC Plumbing |
| 15 | 10 | SM | 40 | Chris Dilluvio | 1:24.663 | 4 | 10 | Mazda Miata | Farmington Hills | Paige and Mallory College Fund |
| 16 | 3 | SN | 42 | Chris Benfant | 1:24.576 | 8 | 10 | Dodge Neon | Waterford | DMC Plumbing |
| 17 | 11 | SM | 1 | Joe Riera | 1:20.715 | 9 | 10 | Mazda Miata | Romeo | |
| 18 | 4 | SN | 41 | Rick Schoonover | 1:25.023 | 2 | 10 | Dodge Neon | Waterford | BestVacationRentalHomes.com |
| 19 | 12 | SM | 91 | Jay Diehl | 1:29.289 | 9 | 10 | Mazda Miata | Fenton | |
| 13 | SM | 2 | Liz Hammond | 1:24.308 | 2 | 3 | Mazda Miata | |||
| 5 | SN | 59 | Steve Jones | 0 | Dodge Neon | Berkley | SMJ Communications, LLC |
Results of RACE GROUP #1: SM,SN,STU - SUNDAY CLASS RACE #1
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 8 | Seth Rowley | 1:28.551 | 5 | 10 | Mazda Miata | Bay City | Rowleys Wholesale |
| 2 | 2 | SM | 11 | Jeffery Grabowski | 1:29.381 | 3 | 10 | Mazda Miata | White Lake | |
| 3 | 3 | SM | 14 | Alan Faitel | 1:30.478 | 6 | 10 | Mazda Miata | West Bloomfield | |
| 4 | 4 | SM | 20 | Jon Yanca | 1:31.092 | 7 | 10 | Mazda Miata | Saline | |
| 5 | 5 | SM | 9 | Michael Novak | 1:31.690 | 9 | 10 | Mazda Miata | Highland | Auto Europe |
| 6 | 6 | SM | 66 | Benjamin Schaut | 1:31.355 | 9 | 10 | Mazda Miata | Commerce | SchautSprrdMotorsport.com |
| 7 | 1 | SN | 59 | Steve Jones | 1:29.899 | 10 | 10 | Dodge Neon | Berkley | SMJ Communications, LLC |
| 8 | 7 | SM | 40 | Chris Dilluvio | 1:31.740 | 5 | 10 | Mazda Miata | Farmington Hills | Paige and Mallory College Fund |
| 9 | 2 | SN | 18 | David Houser | 1:30.363 | 10 | 10 | Plymouth Neon | Centerline | Latch-Key Kids Motorsports |
| 10 | 8 | SM | 65 | Edwin Ho | 1:32.608 | 2 | 10 | Mazda Miata | Royal Oak | ehmotorsports.com |
| 11 | 9 | SM | 2 | Liz Hammond | 1:32.180 | 4 | 10 | Mazda Miata | ||
| 12 | 10 | SM | 21 | Alex Piku | 1:32.335 | 7 | 10 | Mazda Miata | Grosse Pointe | |
| 13 | 3 | SN | 75 | David Campbell | 1:35.597 | 6 | 10 | Dodge Neon | Waterford | DMC Plumbing |
| 14 | 4 | SN | 41 | Rick Schoonover | 1:35.796 | 8 | 9 | Dodge Neon | Waterford | BestVacationRentalHomes.com |
| 15 | 11 | SM | 91 | Jay Diehl | 1:35.903 | 9 | 9 | Mazda Miata | Fenton | |
| 16 | 5 | SN | 42 | Chris Benfant | 1:36.173 | 2 | 9 | Dodge Neon | Waterford | DMC Plumbing |
| 17 | 1 | STU | 46 | Steve Djelebian | 1:41.698 | 6 | 9 | Mazda RX-7 | Amherstberg | |
| 18 | 2 | STU | 00 | Thomas Forst | 1:46.393 | 4 | 9 | Ford Mustang | Ortonville | |
| 19 | 12 | SM | 1 | Joe Riera | 1:34.353 | 2 | 3 | Mazda Miata | Romeo | |
| 13 | SM | 4 | Randy Shaw | 0 | Mazda Miata | Bloomfield Hills | Auto Europe | |||
| 3 | STU | 27 | Steven Sancricca | 0 | Honda CRX | Grand Blanc | GS Racing |
Results of RACE GROUP #1: SM,SN,STU - FEATURE RACE #1
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 14 | Alan Faitel | 1:19.011 | 4 | 10 | Mazda Miata | West Bloomfield | |
| 2 | 2 | SM | 65 | Edwin Ho | 1:19.700 | 4 | 10 | Mazda Miata | Royal Oak | ehmotorsports.com |
| 3 | 3 | SM | 66 | Benjamin Schaut | 1:19.914 | 5 | 10 | Mazda Miata | Commerce | SchautSprrdMotorsport.com |
| 4 | 4 | SM | 8 | Seth Rowley | 1:20.094 | 3 | 10 | Mazda Miata | Bay City | Rowleys Wholesale |
| 5 | 5 | SM | 9 | Michael Novak | 1:19.654 | 6 | 10 | Mazda Miata | Highland | Auto Europe |
| 6 | 6 | SM | 40 | Chris Dilluvio | 1:22.020 | 8 | 10 | Mazda Miata | Farmington Hills | Paige and Mallory College Fund |
| 7 | 1 | STU | 46 | Steve Djelebian | 1:21.657 | 3 | 10 | Mazda RX-7 | Amherstberg | |
| 8 | 7 | SM | 21 | Alex Piku | 1:22.210 | 7 | 10 | Mazda Miata | Grosse Pointe | |
| 9 | 2 | STU | 00 | Thomas Forst | 1:22.450 | 9 | 10 | Ford Mustang | Ortonville | |
| 10 | 1 | SN | 18 | David Houser | 1:21.258 | 5 | 10 | Plymouth Neon | Centerline | Latch-Key Kids Motorsports |
| 11 | 2 | SN | 59 | Steve Jones | 1:21.358 | 9 | 10 | Dodge Neon | Berkley | SMJ Communications, LLC |
| 12 | 8 | SM | 2 | Liz Hammond | 1:23.328 | 3 | 10 | Mazda Miata | ||
| 13 | 3 | SN | 75 | David Campbell | 1:21.653 | 2 | 10 | Dodge Neon | Waterford | DMC Plumbing |
| 14 | 4 | SN | 1 | Joe Riera | 1:20.582 | 2 | 10 | Mazda Miata | Romeo | |
| 15 | 5 | SN | 42 | Chris Benfant | 1:24.964 | 2 | 10 | Dodge Neon | Waterford | DMC Plumbing |
| 16 | 6 | SN | 41 | Rick Schoonover | 1:24.862 | 9 | 10 | Dodge Neon | Waterford | BestVacationRentalHomes.com |
| 17 | 9 | SM | 91 | Jay Diehl | 1:26.199 | 8 | 10 | Mazda Miata | Fenton | |
| 18 | 10 | SM | 20 | Jon Yanca | 1:20.259 | 3 | 6 | Mazda Miata | Saline | |
| 19 | 11 | SM | 11 | Jeffery Grabowski | 1:20.237 | 3 | 4 | Mazda Miata | White Lake | |
| 12 | SM | 4 | Randy Shaw | 0 | Mazda Miata | Bloomfield Hills | Auto Europe | |||
| 3 | STU | 27 | Steven Sancricca | 0 | Honda CRX | Grand Blanc | GS Racing |
Results of RACE GROUP #2:F500 FV FST FF FS - SATURDAY CLASS RACE #2
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | F500 | 4 | Tom Diehm | 1:11.617 | 2 | 10 | Red Devil 90/95 | Waterford | Diehm Dimensions |
| 2 | 2 | F500 | 33 | William Harburn | 1:11.424 | 3 | 10 | Red Devil | Lennon | |
| 3 | 3 | F500 | 45 | Joe Dunn | 1:12.997 | 8 | 10 | TR-1 | Waterford | Rolladium Skating Center/T&R |
| 4 | 1 | FST | 19 | Jason Steeb | 1:17.183 | 6 | 10 | Lynx FST | Westland | Steve Steeb Service |
| 5 | 4 | F500 | 60 | Brian Brothers | 1:13.113 | 5 | 9 | TR1 | Lake Orion | T&R Fabricating |
| 6 | 1 | FV | 90 | Taylor McCormick | 1:24.407 | 9 | 9 | Protoform | Clarkston | RSE Inc. |
| 7 | 2 | FV | 69 | Chuck McCormick | 1:20.444 | 7 | 8 | Protoform | Clarkston | RSE Inc. |
Results of RACE GROUP #2:F500 FV FST FF FS - SUNDAY CLASS RACE #2
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | F500 | 4 | Tom Diehm | 1:24.891 | 2 | 10 | Red Devil 90/95 | Waterford | Diehm Dimensions |
| 2 | 2 | F500 | 60 | Brian Brothers | 1:26.570 | 4 | 10 | TR1 | Lake Orion | T&R Fabricating |
| 3 | 3 | F500 | 33 | William Harburn | 1:28.338 | 8 | 10 | Red Devil | Lennon | |
| 4 | 1 | FST | 19 | Jason Steeb | 1:31.625 | 7 | 10 | Lynx FST | Westland | Steve Steeb Service |
| 5 | 1 | FV | 69 | Chuck McCormick | 1:28.041 | 8 | 9 | Protoform | Clarkston | RSE Inc. |
| 6 | 2 | FV | 90 | Taylor McCormick | 1:38.914 | 7 | 9 | Protoform | Clarkston | RSE Inc. |
| 7 | 4 | F500 | 45 | Joe Dunn | 1:31.687 | 3 | 8 | TR-1 | Waterford | Rolladium Skating Center/T&R |
Results of RACE GROUP #2:F500 FV FST FF FS - FEATURE RACE #2
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | F500 | 4 | Tom Diehm | 1:11.641 | 8 | 10 | Red Devil 90/95 | Waterford | Diehm Dimensions |
| 2 | 2 | F500 | 45 | Joe Dunn | 1:12.717 | 3 | 10 | TR-1 | Waterford | Rolladium Skating Center/T&R |
| 3 | 3 | F500 | 60 | Brian Brothers | 1:12.857 | 3 | 10 | TR1 | Lake Orion | T&R Fabricating |
| 4 | 1 | FV | 69 | Chuck McCormick | 1:15.163 | 2 | 10 | Protoform | Clarkston | RSE Inc. |
| 5 | 1 | FST | 19 | Jason Steeb | 1:16.335 | 6 | 10 | Lynx FST | Westland | Steve Steeb Service |
| 6 | 2 | FV | 90 | Taylor McCormick | 1:27.651 | 3 | 9 | Protoform | Clarkston | RSE Inc. |
| 4 | F500 | 33 | William Harburn | 0 | Red Devil | Lennon |
Results of RACE GROUP #3: GTL EP FP ITA SRF X3 - SATURDAY CLASS RACE #3
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | 7 | Bruce Wentzel | 1:16.907 | 3 | 10 | Mazda RX-7 | Milford | RJS Safety.Hoosier,NAPA |
| 2 | 1 | FP | 31 | John Bartholme | 1:16.790 | 3 | 10 | Mazda Miata | Clarkston | Mazda Miata |
| 3 | 1 | GTL | 6 | Mike Patterson | 1:16.554 | 2 | 10 | Mazda GLC | London | Klein Auto/Beck Arnley Parts |
| 4 | 1 | ITA | 98 | Alex Pagani | 1:18.093 | 2 | 10 | BMW 325 | ||
| 5 | 2 | EP | 4 | Randy Shaw | 1:18.899 | 5 | 10 | Mazda Miata | Bloomfield Hills | Auto Europe |
| 6 | 2 | ITA | 33 | Robert Spencer | 1:19.318 | 5 | 10 | Nissan 240SX | Dearborn | Fast Frog Racing |
| 7 | 1 | X3 | 14 | Steve Ives | 1:18.615 | 3 | 10 | SR | Durand | |
| 8 | 3 | ITA | 53 | Tim Wade | 1:19.523 | 5 | 10 | Honda CRX | Dearborn Heights | Honda CRX |
| 9 | 4 | ITA | 8 | Seth Rowley | 1:20.075 | 3 | 10 | Mazda Miata | Bay City | Rowleys Wholesale |
| 10 | 5 | ITA | 1 | Joe Riera | 1:21.227 | 6 | 10 | Mazda Miata | Romeo | |
| 11 | 3 | EP | 9 | Michael Novak | 1:20.564 | 2 | 10 | Mazda Miata | Highland | Auto Europe |
| 12 | 6 | ITA | 42 | Chris Benfant | 1:24.830 | 2 | 10 | Dodge Neon | Waterford | DMC Plumbing |
| 13 | 7 | ITA | 41 | Rick Schoonover | 1:24.849 | 2 | 10 | Dodge Neon | Waterford | BestVacationRentalHomes.com |
| 14 | 8 | ITA | 27 | Steven Sancricca | 1:19.519 | 3 | 9 | Honda CRX | Grand Blanc | GS Racing |
| 15 | 2 | X3 | 73 | Bob Polak | 1:29.768 | 8 | 9 | Mini Marcos | Ontario | |
| 16 | 1 | IT7 | 3 | Mo Makki | 1:32.392 | 4 | 9 | Mazda Rx-7 | Dearborn | |
| 17 | 2 | FP | 32 | Rich Johnson | 1:22.663 | 3 | 4 | Triumph Spifire | Rochester Hills | Triumph Spifire |
Results of RACE GROUP #3: GTL EP FP ITA SRF X3 - SUNDAY CLASS RACE #3
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITA | 8 | Seth Rowley | 1:27.717 | 6 | 10 | Mazda Miata | Bay City | Rowleys Wholesale |
| 2 | 1 | EP | 7 | Bruce Wentzel | 1:28.230 | 7 | 10 | Mazda RX-7 | Milford | RJS Safety.Hoosier,NAPA |
| 3 | 2 | ITA | 33 | Robert Spencer | 1:29.060 | 6 | 10 | Nissan 240SX | Dearborn | Fast Frog Racing |
| 4 | 1 | FP | 31 | John Bartholme | 1:30.113 | 2 | 10 | Mazda Miata | Clarkston | Mazda Miata |
| 5 | 2 | EP | 9 | Michael Novak | 1:29.246 | 10 | 10 | Mazda Miata | Highland | Auto Europe |
| 6 | 3 | ITA | 53 | Tim Wade | 1:31.081 | 5 | 10 | Honda CRX | Dearborn Heights | Honda CRX |
| 7 | 4 | ITA | 42 | Chris Benfant | 1:31.625 | 9 | 10 | Dodge Neon | Waterford | DMC Plumbing |
| 8 | 5 | ITA | 41 | Rick Schoonover | 1:31.173 | 10 | 10 | Dodge Neon | Waterford | BestVacationRentalHomes.com |
| 9 | 1 | X3 | 14 | Steve Ives | 1:32.442 | 5 | 10 | SR | Durand | |
| 10 | 6 | ITA | 98 | Alex Pagani | 1:31.374 | 4 | 10 | BMW 325 | ||
| 11 | 2 | X3 | 73 | Bob Polak | 1:40.082 | 9 | 9 | Mini Marcos | Ontario | |
| 12 | 1 | IT7 | 3 | Mo Makki | 1:44.595 | 5 | 9 | Mazda Rx-7 | Dearborn | |
| 13 | 1 | GTL | 6 | Mike Patterson | 1:33.914 | 4 | 6 | Mazda GLC | London | Klein Auto/Beck Arnley Parts |
| 14 | 2 | FP | 32 | Rich Johnson | 1:58.447 | 1 | 1 | Triumph Spifire | Rochester Hills | Triumph Spifire |
| 3 | EP | 4 | Randy Shaw | 0 | Mazda Miata | Bloomfield Hills | Auto Europe | |||
| 7 | ITA | 1 | Joe Riera | 0 | Mazda Miata | Romeo | ||||
| 8 | ITA | 27 | Steven Sancricca | 0 | Honda CRX | Grand Blanc | GS Racing |
Results of RACE GROUP #3: GTL EP FP ITA SRF X3 - FEATURE RACE #3
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITA | 98 | Alex Pagani | 1:24.207 | 2 | 10 | BMW 325 | Windsor | |
| 2 | 2 | ITA | 33 | Robert Spencer | 1:25.042 | 1 | 10 | Nissan 240SX | Dearborn | Fast Frog Racing |
| 3 | 3 | ITA | 8 | Seth Rowley | 1:26.608 | 2 | 10 | Mazda Miata | Bay City | Rowleys Wholesale |
| 4 | 1 | GTL | 6 | Mike Patterson | 1:27.342 | 3 | 10 | Mazda GLC | London | Klein Auto/Beck Arnley Parts |
| 5 | 1 | EP | 7 | Bruce Wentzel | 1:29.016 | 2 | 10 | Mazda RX-7 | Milford | RJS Safety.Hoosier,NAPA |
| 6 | 4 | ITA | 42 | Chris Benfant | 1:29.865 | 1 | 10 | Dodge Neon | Waterford | DMC Plumbing |
| 7 | 5 | ITA | 1 | Joe Riera | 1:30.445 | 2 | 10 | Mazda Miata | Romeo | |
| 8 | 6 | ITA | 41 | Rick Schoonover | 1:32.550 | 2 | 10 | Dodge Neon | Waterford | BestVacationRentalHomes.com |
| 9 | 1 | FP | 31 | John Bartholme | 1:34.562 | 2 | 10 | Mazda Miata | Clarkston | Mazda Miata |
| 10 | 1 | X3 | 14 | Steve Ives | 1:29.988 | 1 | 10 | SR | Durand | |
| 11 | 2 | EP | 9 | Kristen Novak | 1:35.854 | 5 | 9 | Mazda Miata | Highland | Auto Europe |
| 12 | 2 | X3 | 73 | Bob Polak | 1:39.697 | 3 | 9 | Mini Marcos | Ontario | |
| 13 | 1 | IT7 | 3 | Mo Makki | 1:42.151 | 1 | 5 | Mazda Rx-7 | Dearborn | |
| 14 | 7 | ITA | 53 | Tim Wade | 1:31.643 | 1 | 2 | Honda CRX | Dearborn Heights | Honda CRX |
| 3 | EP | 4 | Randy Shaw | 0 | Mazda Miata | Bloomfield Hills | Auto Europe | |||
| 2 | FP | 32 | Rich Johnson | 0 | Triumph Spifire | Rochester Hills | Triumph Spifire | |||
| 8 | ITA | 27 | Steven Sancricca | 0 | Honda CRX | Grand Blanc | GS Racing |
Results of RACE GROUP #4: GT1-2,ITE,T1-2,AS - SATURDAY CLASS RACE #4
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT1 | 06 | Bob Hofmann | 1:15.175 | 4 | 10 | Olds Cutlass | St Clair Shores | B.C. Motorsports |
| 2 | 1 | ITE | 37 | Danny Kellermeyer | 1:15.496 | 4 | 10 | Corvette | Ortonville | Rowleys/Hawk/Swain |
| 3 | 2 | ITE | 84 | James Bambard | 1:15.601 | 3 | 10 | Corvette | Lake Orion | The Auction Block |
| 4 | 2 | GT1 | 42 | Arndt Weierstahl | 1:15.279 | 9 | 10 | Porsche 911 RSR | Grand Blanc | |
| 5 | 1 | STO | 86 | Tony Mac | 1:17.008 | 2 | 10 | BMW M3 | Troy | Team SMP |
| 6 | 3 | ITE | 14 | Dan Jabbori | 1:17.096 | 3 | 10 | Corvette | Bloomfield Hills | |
| 7 | 1 | AS | 6 | Tyler Williams | 1:18.824 | 7 | 10 | Camaro | ||
| 8 | 4 | ITE | 65 | Erik Sjoblom | 1:20.367 | 3 | 10 | Ford Mustang | Clinton Twp | |
| 9 | 2 | AS | 17 | Bob Robinson | 1:20.575 | 6 | 10 | Camaro | Windsor | Windsor Life Magazine |
| 10 | 1 | GT2 | 55 | Clem Weierstahl | 1:25.550 | 8 | 9 | Porsche 911 | Goodrich | |
| 11 | 5 | ITE | 62 | Kip Wasenko | 1:17.796 | 2 | 8 | Corvette | Commerce Township | Southern Motors AMCO |
| 6 | ITE | 13 | Todd Lincoln | 1:17.863 | 3 | 4 | Ford Mustang | Brighton | Jack Demmer Ford |
Results of RACE GROUP #4: GT1-2,ITE,T1-2,AS - SUNDAY CLASS RACE #4
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITE | 37 | Danny Kellermeyer | 1:14.341 | 3 | 10 | Corvette | Ortonville | Rowleys/Hawk/Swain |
| 2 | 2 | ITE | 84 | James Bambard | 1:14.833 | 3 | 10 | Corvette | Lake Orion | The Auction Block |
| 3 | 1 | STO | 86 | Tony Mac | 1:16.173 | 2 | 10 | BMW M3 | Troy | Team SMP |
| 4 | 1 | GT1 | 06 | Bob Hofmann | 1:15.280 | 4 | 10 | Olds Cutlass | St Clair Shores | B.C. Motorsports |
| 5 | 3 | ITE | 14 | Dan Jabbori | 1:16.979 | 9 | 10 | Corvette | Bloomfield Hills | |
| 6 | 4 | ITE | 13 | Todd Lincoln | 1:16.592 | 4 | 10 | Ford Mustang | Brighton | Jack Demmer Ford |
| 7 | 1 | AS | 6 | Tyler Williams | 1:18.498 | 5 | 10 | Camaro | ||
| 8 | 5 | ITE | 65 | Erik Sjoblom | 1:20.125 | 5 | 10 | Ford Mustang | Clinton Twp | |
| 9 | 2 | AS | 17 | Bob Robinson | 1:19.537 | 6 | 10 | Camaro | Windsor | Windsor Life Magazine |
| 10 | 6 | ITE | 62 | Kip Wasenko | 1:16.533 | 3 | 9 | Corvette | Commerce Township | Southern Motors AMCO |
| 2 | GT1 | 42 | Arndt Weierstahl | 0 | Porsche 911 RSR | Grand Blanc | ||||
| 1 | GT2 | 55 | Clem Weierstahl | 0 | Porsche 911 | Goodrich |
Results of RACE GROUP #4: GT1-2,ITE,T1-2,AS - FEATURE RACE #4
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITE | 37 | Danny Kellermeyer | 1:30.497 | 9 | 10 | Corvette | Ortonville | Rowleys/Hawk/Swain |
| 2 | 2 | ITE | 84 | James Bambard | 1:30.534 | 9 | 10 | Corvette | Lake Orion | The Auction Block |
| 3 | 3 | ITE | 65 | Erik Sjoblom | 1:32.141 | 6 | 10 | Ford Mustang | Clinton Twp | |
| 4 | 4 | ITE | 13 | Todd Lincoln | 1:32.358 | 9 | 10 | Ford Mustang | Brighton | Jack Demmer Ford |
| 5 | 1 | AS | 17 | Bob Robinson | 1:42.296 | 2 | 9 | Camaro | Windsor | Windsor Life Magazine |
| 6 | 2 | AS | 6 | Tyler Williams | 0 | Camaro | ||||
| 1 | GT1 | 06 | Bob Hofmann | 0 | Olds Cutlass | St Clair Shores | B.C. Motorsports | |||
| 2 | GT1 | 42 | Arndt Weierstahl | 0 | Porsche 911 RSR | Grand Blanc | ||||
| 1 | GT2 | 55 | Clem Weierstahl | 0 | Porsche 911 | Goodrich | ||||
| 5 | ITE | 14 | Dan Jabbori | 0 | Corvette | Bloomfield Hills | ||||
| 6 | ITE | 62 | Kip Wasenko | 0 | Corvette | Commerce Township | Southern Motors AMCO | |||
| 1 | STO | 86 | Tony Mac | 0 | BMW M3 | Troy | Team SMP |
Results of RACE GROUP #4: GT1-2,ITE,T1-2,AS - SATURDAY CLASS RACE #4
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT1 | 06 | Bob Hofmann | 1:15.175 | 4 | 10 | Olds Cutlass | St Clair Shores | B.C. Motorsports |
| 2 | 1 | ITE | 37 | Danny Kellermeyer | 1:15.496 | 4 | 10 | Corvette | Ortonville | Rowleys/Hawk/Swain |
| 3 | 2 | ITE | 84 | James Bambard | 1:15.601 | 3 | 10 | Corvette | Lake Orion | The Auction Block |
| 4 | 2 | GT1 | 42 | Arndt Weierstahl | 1:15.279 | 9 | 10 | Porsche 911 RSR | Grand Blanc | |
| 5 | 1 | STO | 86 | Tony Mac | 1:17.008 | 2 | 10 | BMW M3 | Troy | Team SMP |
| 6 | 3 | ITE | 14 | Dan Jabbori | 1:17.096 | 3 | 10 | Corvette | Bloomfield Hills | |
| 7 | 1 | AS | 6 | Tyler Williams | 1:18.824 | 7 | 10 | Camaro | ||
| 8 | 4 | ITE | 65 | Erik Sjoblom | 1:20.367 | 3 | 10 | Ford Mustang | Clinton Twp | |
| 9 | 2 | AS | 17 | Bob Robinson | 1:20.575 | 6 | 10 | Camaro | Windsor | Windsor Life Magazine |
| 10 | 1 | GT2 | 55 | Clem Weierstahl | 1:25.550 | 8 | 9 | Porsche 911 | Goodrich | |
| 11 | 5 | ITE | 62 | Kip Wasenko | 1:17.796 | 2 | 8 | Corvette | Commerce Township | Southern Motors AMCO |
| 6 | ITE | 13 | Todd Lincoln | 1:17.863 | 3 | 4 | Ford Mustang | Brighton | Jack Demmer Ford |
Results of RACE GROUP #4: GT1-2,ITE,T1-2,AS - SUNDAY CLASS RACE #4
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITE | 37 | Danny Kellermeyer | 1:14.341 | 3 | 10 | Corvette | Ortonville | Rowleys/Hawk/Swain |
| 2 | 2 | ITE | 84 | James Bambard | 1:14.833 | 3 | 10 | Corvette | Lake Orion | The Auction Block |
| 3 | 1 | STO | 86 | Tony Mac | 1:16.173 | 2 | 10 | BMW M3 | Troy | Team SMP |
| 4 | 1 | GT1 | 06 | Bob Hofmann | 1:15.280 | 4 | 10 | Olds Cutlass | St Clair Shores | B.C. Motorsports |
| 5 | 3 | ITE | 14 | Dan Jabbori | 1:16.979 | 9 | 10 | Corvette | Bloomfield Hills | |
| 6 | 4 | ITE | 13 | Todd Lincoln | 1:16.592 | 4 | 10 | Ford Mustang | Brighton | Jack Demmer Ford |
| 7 | 1 | AS | 6 | Tyler Williams | 1:18.498 | 5 | 10 | Camaro | ||
| 8 | 5 | ITE | 65 | Erik Sjoblom | 1:20.125 | 5 | 10 | Ford Mustang | Clinton Twp | |
| 9 | 2 | AS | 17 | Bob Robinson | 1:19.537 | 6 | 10 | Camaro | Windsor | Windsor Life Magazine |
| 10 | 6 | ITE | 62 | Kip Wasenko | 1:16.533 | 3 | 9 | Corvette | Commerce Township | Southern Motors AMCO |
| 2 | GT1 | 42 | Arndt Weierstahl | 0 | Porsche 911 RSR | Grand Blanc | ||||
| 1 | GT2 | 55 | Clem Weierstahl | 0 | Porsche 911 | Goodrich |
Results of RACE GROUP #5: ITS ITB ITC - SATURDAY CLASS RACE #5
| Pos | PIC | Class | No. | Name | Best Tm | In Lap | Laps | Make/Model | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 4 | Randy Shaw | 1:18.350 | 2 | 11 | Mazda Miata | Bloomfield Hills | Auto Europe |
| 2 | 2 | ITS | 46 | Steve Djelebian | 1:18.686 | 2 | 10 | Mazda RX-7 | Amherstberg | |
| 3 | 3 | ITS | 43 | Christian Cook | 1:19.714 | 5 | 10 | Porsche 944 | Troy | |
| 4 | 4 | ITS | 35 | Gregory Steen | 1:20.241 | 3 | 10 | Porsche 944 | ||
| 5 | 1 | ITB | 55 | Chris Marsh | 1:21.040 | 3 | 10 | Porsche 924 | Livonia | 4m Industries/Pub Racing |
| 6 | 2 | ITB | 47 | Dave Cordier | 1:21.913 | 2 | 10 | Ford Mustang | St Clair | |
| 7 | 1 | ITC | 39 | Kris Smith | 1:22.024 | 5 | 10 | Honda CRX | Brighton | |
