Results: 2010 Race #3 June 26-27
RACE GROUP #1: SM,SN,STU - SATURDAY CLASS RACE #1
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 14 | Alan Faitel | 1:19.755 | 10 | 13:26.578 | West Bloomfield | Mazda Miata | |
| 2 | 2 | SM | 4 | Randy Shaw | 1:19.443 | 10 | 13:26.690 | Bloomfield Hills | Mazda Miata | Auto Europe |
| 3 | 3 | SM | 11 | Jeffery Grabowski | 1:19.618 | 10 | 13:27.119 | White Lake | Mazda Miata | |
| 4 | 4 | SM | 9 | Michael Novak | 1:20.477 | 10 | 13:34.450 | Highland | Mazda Miata | Auto Europe |
| 5 | 5 | SM | 3 | Chris Efremidis | 1:19.909 | 10 | 13:34.642 | 0 | Mazda Miata | |
| 6 | 6 | SM | 8 | Seth Rowley | 1:20.222 | 10 | 13:35.325 | Bay City | Mazda Miata | Rowleys Wholesale |
| 7 | 7 | SM | 20 | Jon Yanca | 1:20.772 | 10 | 13:46.897 | Saline | Mazda Miata | |
| 8 | 8 | SM | 88 | Eric Lesher | 1:20.845 | 10 | 13:49.302 | Holly | Mazda Miata | Discount Tire Fenton |
| 9 | 9 | SM | 40 | Chris Dilluvio | 1:21.105 | 10 | 13:52.488 | Farmington Hills | Mazda Miata | Paige and Mallory College Fund |
| 10 | 10 | SM | 21 | Alex Piku | 1:22.039 | 10 | 13:56.167 | Grosse Pointe | Mazda Miata | |
| 11 | 11 | SM | 2 | Liz Hammond | 1:23.294 | 10 | 14:03.135 | Jackson | Mazda Miata | |
| 12 | 12 | SM | 5 | Jeff Smith | 1:23.258 | 10 | 14:03.718 | Saline | Mazda Miata | my kids college fund shh…. |
| 13 | 1 | SN | 18 | David Houser | 1:23.118 | 10 | 14:24.194 | Centerline | Plymouth Neon | Latch-Key Kids Motorsports |
| 14 | 2 | SN | 75 | David Campbell | 1:23.087 | 10 | 14:28.859 | Waterford | Dodge Neon | DMC Plumbing |
| 15 | 13 | SM | 91 | Jay Diehl | 1:25.437 | 10 | 14:30.726 | Fenton | Mazda Miata | |
| 16 | 3 | SN | 55 | Vince Schrand | 1:22.906 | 10 | 14:37.462 | 0 | Dodge Neon | |
| 17 | 1 | STU | 46 | Steve Djelebian | 1:24.613 | 10 | 14:41.637 | Amherstberg | Mazda RX-7 | |
| 18 | 4 | SN | 42 | Chris Benfant | 1:24.324 | 10 | 14:42.127 | Waterford | Dodge Neon | DMC Plumbing |
| 19 | 5 | SN | 72 | Eric Mozer | 1:24.560 | 10 | 14:48.564 | Rochester | Dodge Neon | Race Rochester Indoor Karts |
RACE GROUP #1: SM,SN,STU - SUNDAY CLASS RACE #1
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 4 | Randy Shaw | 1:19.316 | 10 | 13:21.531 | Bloomfield Hills | Mazda Miata | Auto Europe |
| 2 | 2 | SM | 14 | Alan Faitel | 1:19.585 | 10 | 13:23.689 | West Bloomfield | Mazda Miata | |
| 3 | 3 | SM | 11 | Jeffery Grabowski | 1:19.368 | 10 | 13:25.348 | White Lake | Mazda Miata | |
| 4 | 4 | SM | 3 | Chris Efremidis | 1:19.285 | 10 | 13:25.858 | 0 | Mazda Miata | |
| 5 | 5 | SM | 8 | Seth Rowley | 1:19.496 | 10 | 13:30.028 | Bay City | Mazda Miata | Rowleys Wholesale |
| 6 | 6 | SM | 20 | Jon Yanca | 1:19.741 | 10 | 13:32.895 | Saline | Mazda Miata | |
| 7 | 7 | SM | 88 | Eric Lesher | 1:20.764 | 10 | 13:38.411 | Holly | Mazda Miata | Discount Tire Fenton |
| 8 | 1 | STU | 46 | Steve Djelebian | 1:20.670 | 10 | 13:51.100 | Amherstberg | Mazda RX-7 | |
| 9 | 8 | SM | 21 | Alex Piku | 1:21.352 | 10 | 13:57.005 | Grosse Pointe | Mazda Miata | |
| 10 | 9 | SM | 2 | Liz Hammond | 1:22.949 | 10 | 14:01.470 | Jackson | Mazda Miata | |
| 11 | 10 | SM | 9 | Michael Novak | 1:22.811 | 10 | 14:05.311 | Highland | Mazda Miata | Auto Europe |
| 12 | 2 | STU | 44 | Robert Martin | 1:22.031 | 10 | 14:05.554 | Oldsmobile Calais | ||
| 13 | 11 | SM | 40 | Chris Dilluvio | 1:21.122 | 10 | 14:08.343 | Farmington Hills | Mazda Miata | Paige and Mallory College Fund |
| 14 | 12 | SM | 5 | Jeff Smith | 1:22.895 | 10 | 14:21.637 | Saline | Mazda Miata | my kids college fund shh…. |
| 15 | 1 | SN | 18 | David Houser | 1:22.919 | 10 | 14:22.381 | Centerline | Plymouth Neon | Latch-Key Kids Motorsports |
| 16 | 2 | SN | 55 | Vince Schrand | 1:22.840 | 10 | 14:24.667 | 0 | Dodge Neon | |
| 17 | 3 | SN | 72 | Eric Mozer | 1:24.298 | 10 | 14:38.446 | Rochester | Dodge Neon | Race Rochester Indoor Karts |
| 18 | 4 | SN | 42 | Chris Benfant | 1:24.342 | 10 | 14:39.781 | Waterford | Dodge Neon | DMC Plumbing |
| 19 | 13 | SM | 91 | Jay Diehl | 1:25.885 | 10 | 14:43.250 | Fenton | Mazda Miata | |
| 20 | 5 | SN | 75 | David Campbell | 1:22.524 | 5 | 7:26.202 | Waterford | Dodge Neon | DMC Plumbing |
RACE GROUP #2: F500 FV FST - SATURDAY CLASS RACE #2
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | F500 | 4 | Tom Diehm | 1:12.440 | 10 | 17:05.797 | Waterford | Red Devil 90/95 | Diehm Dimensions |
| 2 | 2 | F500 | 45 | Joe Dunn | 1:12.821 | 10 | 17:06.599 | Waterford | TR-1 | Rolladium Skating Center/T&R |
| 3 | 1 | FV | 69 | Chuck McCormick | 1:15.666 | 10 | 17:17.636 | Clarkston | Protoform | RSE Inc. |
| 4 | 2 | FV | 90 | Taylor McCormick | 1:23.334 | 4 | 5:40.708 | Clarkston | Protoform | RSE Inc. |
RACE GROUP #2: F500 FV FST - SUNDAY CLASS RACE #2
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | F500 | 45 | Joe Dunn | 1:12.343 | 10 | 12:14.323 | Waterford | TR-1 | Rolladium Skating Center/T&R |
| 2 | 2 | F500 | 4 | Tom Diehm | 1:12.137 | 10 | 12:14.667 | Waterford | Red Devil 90/95 | Diehm Dimensions |
| 3 | 1 | FV | 69 | Chuck McCormick | 1:22.320 | 9 | 12:46.256 | Clarkston | Protoform | RSE Inc. |
| 4 | 2 | FV | 90 | Taylor McCormick | 1:22.168 | 9 | 12:53.153 | Clarkston | Protoform | RSE Inc. |
| 5 | 3 | FV | 7 | Jared Attaway | 1:22.528 | 8 | 12:02.808 |
RACE GROUP #3: GTL EP FP ITA SRF X3 - SATURDAY CLASS RACE #3
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FP | 31 | John Bartholme | 1:17.035 | 10 | 13:01.408 | Clarkston | Mazda Miata | Mazda Miata |
| 2 | 1 | EP | 7 | Bruce Wentzel | 1:17.367 | 10 | 13:13.984 | Milford | Mazda RX-7 | RJS Safety.Hoosier,NAPA |
| 3 | 1 | ITA | 98 | Alex Pagani | 1:18.431 | 10 | 13:16.738 | Windsor, ONT | BMW 325 | |
| 4 | 1 | T2 | 64 | Jeff DeGrieck | 1:19.042 | 10 | 13:18.879 | 0 | Lotus Exige S | Auto Europe |
| 5 | 2 | EP | 4 | Randy Shaw | 1:19.280 | 10 | 13:24.216 | Bloomfield Hills | Mazda Miata | Auto Europe |
| 6 | 2 | ITA | 33 | Robert Spencer | 1:19.920 | 10 | 13:27.970 | Dearborn | Nissan 240SX | Fast Frog Racing |
| 7 | 3 | ITA | 53 | Tim Wade | 1:20.296 | 10 | 13:31.363 | Dearborn Heights | Honda CRX | Honda CRX |
| 8 | 4 | ITA | 8 | Seth Rowley | 1:20.415 | 10 | 13:33.124 | Bay City | Mazda Miata | Rowleys Wholesale |
| 9 | 2 | T2 | 46 | Tom Shea | 1:18.300 | 10 | 13:35.020 | 0 | Lotus Exige S | AutoEurope |
| 10 | 2 | FP | 32 | Rich Johnson | 1:21.114 | 10 | 13:45.079 | Rochester Hills | Triumph Spifire | Triumph Spifire |
| 11 | 1 | GTL | 6 | Mike Patterson | 1:20.598 | 10 | 13:51.959 | London | Mazda GLC | Klein Auto/Beck Arnley Parts |
| 12 | 1 | X3 | 14 | Steve Ives | 1:20.629 | 10 | 13:52.064 | Durand | SR | |
| 13 | 5 | ITA | 47 | Isaac Preston | 1:21.978 | 10 | 13:52.362 | Morton Grove | Honda Civic CRX Si | Honda Civic CRX Si |
| 14 | 3 | FP | 93 | Ted Russell | 1:20.833 | 10 | 13:57.905 | 0 | Fiat 124 Spider | |
| 15 | 6 | ITA | 5 | Jeff Smith | 1:22.750 | 10 | 14:08.460 | Saline | Mazda Miata | my kids college fund shh…. |
| 16 | 7 | ITA | 75 | David Campbell | 1:22.286 | 10 | 14:09.553 | Dodge Neon | ||
| 17 | 2 | X3 | 99 | Dave Vestrand | 1:23.954 | 10 | 14:22.867 | Oakland | Sport Renault | |
| 18 | 1 | IT7 | 9 | Nelson Swanberg | 1:25.085 | 9 | 13:07.140 | 0 | Mazda RX7 | HFCC Ent-141 Energy Conversion |
| 19 | 8 | ITA | 42 | Chris Benfant | 1:24.283 | 9 | 13:27.522 | Waterford | Dodge Neon | DMC Plumbing |
RACE GROUP #3: GTL EP FP ITA SRF X3 - SUNDAY CLASS RACE #3
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITA | 98 | Alex Pagani | 1:27.299 | 10 | 14:49.616 | Windsor, ONT | BMW 325 | |
| 2 | 2 | ITA | 8 | Seth Rowley | 1:27.874 | 10 | 15:00.525 | Bay City | Mazda Miata | Rowleys Wholesale |
| 3 | 1 | FP | 31 | John Bartholme | 1:27.342 | 10 | 15:02.810 | Clarkston | Mazda Miata | Mazda Miata |
| 4 | 1 | EP | 7 | Bruce Wentzel | 1:27.141 | 10 | 15:03.285 | Milford | Mazda RX-7 | RJS Safety.Hoosier,NAPA |
| 5 | 2 | EP | 4 | Randy Shaw | 1:27.158 | 10 | 15:03.624 | Bloomfield Hills | Mazda Miata | Auto Europe |
| 6 | 1 | T2 | 64 | Jeff DeGrieck | 1:29.445 | 10 | 15:23.565 | 0 | Lotus Exige S | Auto Europe |
| 7 | 3 | ITA | 75 | David Campbell | 1:28.243 | 10 | 15:23.700 | Dodge Neon | ||
| 8 | 4 | ITA | 47 | Isaac Preston | 1:28.300 | 10 | 15:26.033 | Morton Grove | Honda Civic CRX Si | Honda Civic CRX Si |
| 9 | 5 | ITA | 33 | Robert Spencer | 1:25.330 | 10 | 15:26.272 | Dearborn | Nissan 240SX | Fast Frog Racing |
| 10 | 2 | T2 | 46 | Tom Shea | 1:27.863 | 10 | 15:35.374 | 0 | Lotus Exige S | AutoEurope |
| 11 | 2 | FP | 93 | Ted Russell | 1:28.036 | 10 | 15:42.243 | 0 | Fiat 124 Spider | |
| 12 | 1 | X3 | 14 | Steve Ives | 1:30.730 | 10 | 15:58.512 | Durand | SR | |
| 13 | 6 | ITA | 53 | Tim Wade | 1:33.339 | 10 | 16:04.156 | Dearborn Heights | Honda CRX | Honda CRX |
| 14 | 7 | ITA | 42 | Chris Benfant | 1:29.880 | 10 | 16:07.138 | Waterford | Dodge Neon | DMC Plumbing |
| 15 | 8 | ITA | 5 | Jeff Smith | 1:31.285 | 10 | 16:08.276 | Saline | Mazda Miata | my kids college fund shh…. |
| 16 | 3 | FP | 32 | Rich Johnson | 1:36.905 | 9 | 15:17.441 | Rochester Hills | Triumph Spifire | Triumph Spifire |
| 17 | 2 | X3 | 99 | Dave Vestrand | 1:39.976 | 9 | 15:25.955 | Oakland | Sport Renault | |
| 18 | 1 | IT7 | 9 | Nelson Swanberg | 1:35.160 | 9 | 16:05.384 | 0 | Mazda RX7 | HFCC Ent-141 Energy Conversion |
| 19 | 1 | GTL | 6 | Mike Patterson | 1:32.451 | 6 | 9:48.002 | London | Mazda GLC | Klein Auto/Beck Arnley Parts |
RACE GROUP #4: GT1-2,ITE,T1-2,AS - SATURDAY CLASS RACE #4
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITE | 37 | Danny Kellermeyer | 1:13.422 | 10 | 12:34.160 | Ortonville | Corvette | Rowleys/Hawk/Swain |
| 2 | 2 | ITE | 84 | James Bambard | 1:14.894 | 10 | 12:39.304 | Lake Orion | Corvette | The Auction Block |
| 3 | 1 | T1 | 24 | Vern Roberts | 1:14.791 | 10 | 12:43.168 | 0 | Chevy Corvette | Southern Motors |
| 4 | 1 | STO | 26 | Dorothy Johnston | 1:14.512 | 10 | 12:43.447 | 0 | Chevy Corvette | Southern Motors |
| 5 | 1 | GT1 | 06 | Bob Hofmann | 1:16.412 | 10 | 13:04.914 | St Clair Shores | Olds Cutlass | B.C. Motorsports |
| 6 | 2 | GT1 | 46 | Bob Pierson | 1:15.600 | 10 | 13:05.565 | Novi | Chevrolet Beretta | Pierson Racing |
| 7 | 1 | AS | 6 | Tyler Williams | 1:18.444 | 10 | 13:16.853 | Camaro | ||
| 8 | 2 | AS | 11 | John Grembowski | 1:18.366 | 10 | 13:20.549 | Pontiac | Trans-AM | Mich Landscape Lighting |
| 9 | 3 | AS | 17 | Bob Robinson | 1:19.223 | 10 | 13:31.763 | Windsor | Camaro | Windsor Life Magazine |
| 10 | 4 | AS | 25 | Donald Johnston | 1:19.723 | 10 | 13:34.756 | 0 | Chevy Camaro | Southern Motors |
| 11 | 3 | ITE | 13 | Todd Lincoln | 1:20.698 | 4 | 6:34.363 | Brighton | Ford Mustang | Jack Demmer Ford |
| 12 | 2 | STO | 86 | Tony Mac | 1:56.947 | 1 | 2:00.248 | Troy | BMW M3 | Team SMP |
RACE GROUP #4: GT1-2,ITE,T1-2,AS - SUNDAY CLASS RACE #4
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITE | 37 | Danny Kellermeyer | 1:12.955 | 7 | 10:10.012 | Ortonville | Corvette | Rowleys/Hawk/Swain |
| 2 | 2 | ITE | 84 | James Bambard | 1:14.649 | 7 | 10:13.588 | Lake Orion | Corvette | The Auction Block |
| 3 | 1 | STO | 26 | Dorothy Johnston | 1:16.890 | 7 | 10:16.445 | 0 | Chevy Corvette | Southern Motors |
| 4 | 3 | ITE | 13 | Todd Lincoln | 1:17.237 | 7 | 10:20.936 | Brighton | Ford Mustang | Jack Demmer Ford |
| 5 | 1 | GT1 | 06 | Bob Hofmann | 1:17.272 | 6 | 8:49.158 | St Clair Shores | Olds Cutlass | B.C. Motorsports |
| 6 | 1 | AS | 11 | John Grembowski | 1:19.076 | 6 | 8:52.515 | Pontiac | Trans-AM | Mich Landscape Lighting |
| 7 | 2 | GT1 | 46 | Bob Pierson | 1:17.527 | 6 | 8:55.997 | Novi | Chevrolet Beretta | Pierson Racing |
| 8 | 2 | AS | 25 | Donald Johnston | 1:20.626 | 6 | 9:03.307 | 0 | Chevy Camaro | Southern Motors |
| 9 | 3 | AS | 17 | Bob Robinson | 1:18.913 | 6 | 9:05.533 | Windsor | Camaro | Windsor Life Magazine |
| 10 | 4 | AS | 6 | Tyler Williams | 1:18.242 | 5 | 6:47.913 | Camaro | ||
| 2 | STO | 86 | Tony Mac | Troy | BMW M3 | Team SMP | ||||
| 1 | T1 | 24 | Vern Roberts | 0 | Chevy Corvette | Southern Motors |
RACE GROUP #5: ITS ITB ITC - SATURDAY CLASS RACE #5
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 43 | Christian Cook | 1:19.657 | 10 | 13:29.852 | Troy | Porsche 944 | |
| 2 | 2 | ITS | 46 | Steve Djelebian | 1:19.187 | 10 | 13:32.069 | Amherstberg | Mazda RX-7 | |
| 3 | 3 | ITS | 4 | Randy Shaw | 1:19.477 | 10 | 13:52.123 | Bloomfield Hills | Mazda Miata | Auto Europe |
| 4 | 1 | ITB | OO | Tom Forst | 1:22.884 | 10 | 13:59.548 | Ortonville | Ford Mustang | |
| 5 | 2 | ITB | 73 | Kimberly Cordier | 1:23.142 | 10 | 14:03.259 | Clinton Twp | Ford Mustang | |
| 6 | 3 | ITB | 15 | Jim Miller | 1:24.003 | 10 | 14:18.440 | 0 | VW GTI | |
| 7 | 4 | ITS | 2 | Liz Hammond | 1:23.452 | 10 | 14:19.349 | Jackson | Mazda Miata | |
| 8 | 5 | ITS | 9 | Kristen Novak | 1:23.693 | 10 | 14:22.962 | Highland | Mazda Miata | Auto Europe |
| 9 | 4 | ITB | 3 | Tim White | 1:24.797 | 10 | 14:35.379 | 0 | Dodge Omni | Race Rochester |
| 10 | 5 | ITB | 49 | Bill Writt | 1:28.131 | 9 | 13:33.721 | Woodstock | Ford Mustang | |
| 11 | 6 | ITB | 8 | Dale Mudd | 1:28.370 | 9 | 13:35.066 | Bay City | Pontiac Fiero | |
| 12 | 7 | ITB | 77 | Merritt Scott Collins | 1:28.111 | 9 | 13:35.371 | RoyalOak | Porsche 924 | Pub Racing/4M Industries/Munks |
| 13 | 6 | ITS | 13 | John Edgell | 1:28.093 | 9 | 13:53.508 | Macomb | Mazda RX7 | |
| 14 | 8 | ITB | 33 | Franz Lieder | 1:24.806 | 8 | 11:55.741 | Davisburg | Pontiac Fiero | Engines by JB, Wondercat Racing |
| 15 | 1 | ITC | 90 | Steve Steeb | 1:39.782 | 1 | 1:42.752 | Saline | Plymouth Arrow | Steve Steeb Service |
| 16 | 9 | ITB | 88 | Bob Hagemann Jr | 1:58.013 | 1 | 2:01.361 | Flint | Ford Mustang | Rigged_Out.com, wigle.net |
| 17 | 10 | ITB | 55 | Chris Marsh | 2:15.404 | 1 | 2:17.878 | Livonia | Porsche 924 | 4m Industries/Pub Racing |
| 11 | ITB | 41 | Sean Conely | Brighton | Chevy Prism | Conely Auto |
RACE GROUP #5: ITS ITB ITC - SUNDAY CLASS RACE #5
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 43 | Christian Cook | 1:19.139 | 10 | 13:48.456 | Troy | Porsche 944 | |
| 2 | 2 | ITS | 4 | Randy Shaw | 1:19.398 | 10 | 13:55.431 | Bloomfield Hills | Mazda Miata | Auto Europe |
| 3 | 3 | ITS | 46 | Steve Djelebian | 1:19.165 | 10 | 13:55.631 | Amherstberg | Mazda RX-7 | |
| 4 | 1 | ITB | OO | Tom Forst | 1:22.946 | 10 | 14:35.428 | Ortonville | Ford Mustang | |
| 5 | 4 | ITS | 9 | Kristen Novak | 1:23.267 | 10 | 14:35.896 | Highland | Mazda Miata | Auto Europe |
| 6 | 2 | ITB | 73 | Kimberly Cordier | 1:23.148 | 10 | 14:39.135 | Clinton Twp | Ford Mustang | |
| 7 | 1 | ITC | 90 | Steve Steeb | 1:23.536 | 10 | 14:39.733 | Saline | Plymouth Arrow | Steve Steeb Service |
| 8 | 3 | ITB | 15 | Jim Miller | 1:23.625 | 10 | 14:42.449 | 0 | VW GTI | |
| 9 | 4 | ITB | 3 | Tim White | 1:24.792 | 10 | 14:42.662 | 0 | Dodge Omni | Race Rochester |
| 10 | 5 | ITB | 88 | Bob Hagemann Jr | 1:23.640 | 10 | 14:45.801 | Flint | Ford Mustang | Rigged_Out.com, wigle.net |
| 11 | 6 | ITB | 49 | Bill Writt | 1:26.771 | 10 | 15:09.410 | Woodstock | Ford Mustang | |
| 12 | 5 | ITS | 2 | Liz Hammond | 1:24.205 | 10 | 15:12.093 | Jackson | Mazda Miata | |
| 13 | 7 | ITB | 77 | Merritt Scott Collins | 1:26.601 | 10 | 15:19.813 | RoyalOak | Porsche 924 | Pub Racing/4M Industries/Munks |
| 14 | 8 | ITB | 33 | Franz Lieder | 1:26.512 | 10 | 15:25.217 | Davisburg | Pontiac Fiero | Engines by JB, Wondercat Racing |
| 15 | 9 | ITB | 55 | Chris Marsh | 1:23.008 | 10 | 15:26.854 | Livonia | Porsche 924 | 4m Industries/Pub Racing |
| 16 | 10 | ITB | 8 | Dale Mudd | 1:27.992 | 4 | 6:15.083 | Bay City | Pontiac Fiero | |
| 17 | 6 | ITS | 13 | John Edgell | 1:24.767 | 3 | 4:29.472 | Macomb | Mazda RX7 | |
| 11 | ITB | 41 | Sean Conely | Brighton | Chevy Prism | Conely Auto |
RACE GROUP #6: DSR FA FC CFC - SATURDAY CLASS RACE #6
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FC | 55 | Dave Bull | 1:10.647 | 10 | 12:00.573 | 0 | Van Dirmen RF 95 | |
| 2 | 1 | FF | 8 | Jacob Carpenter | 1:10.469 | 10 | 12:03.557 | Howell | Van Dieman RF93 | |
| 3 | 2 | FF | 73 | Jonathon Horgas | 1:11.113 | 10 | 12:04.078 | 0 | Van Dieman | |
| 4 | 3 | FF | 66 | Doug Spencer | 1:11.172 | 10 | 12:05.678 | Livonia | Citation | Fast Frog Racing |
| 5 | 1 | CFC | 6 | Bruce MacDonald | 1:08.377 | 9 | 12:00.658 | Livonia | Reynard SF90 | Hi-Tech Welding |
| 6 | 2 | FC | 14 | Melissa Fergus | 1.866 | Chicago | VanDiemen RF90 | |||
| 1 | DSR | 17 | Jim Lamb | Richmond | Jedi DSR | Jefferson Motor Service |
RACE GROUP #7 CO-DRIVER - CO-DRIVER RACE
| Pos | PIC | Class | No. | Name | Best Tm | Laps | Total Tm | Hometown | Make/Model | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITE-CO | 13 | Bob Reid | 1:18.449 | 10 | 13:15.113 | Livonia | Ford Mustang | Jack Demmer Ford |
| 2 | 1 | T2 | 46 | Tom Shea | 1:17.818 | 10 | 13:21.248 | Rochester | Lotus Exige | |
| 3 | 1 | AS-CO | 17 | Bob Robinson | 1:19.587 | 10 | 13:32.142 | Windsor | Camaro | Windsor Life Magazine |
| 4 | 1 | SM-CO | 4 | Michael Novak | 1:22.023 | 10 | 13:55.064 | Highland | Mazda Miata | Auto Europe |
| 5 | 1 | ITA-CO | 33 | Graham Hill | 1:22.807 | 10 | 14:29.777 | 0 | Nissan 240SX | |
| 6 | 2 | SM-CO | 9 | Kristen Novak | 1:26.836 | 9 | 13:18.095 | Highland | Mazda Miata | Auto Europe |
| 1 | ITB-CO | 41 | Katie Conely | 0 | Chevy Prism | Conely Auto |